FADA FD16
Feature | Entirely mechanical transmission, optional input linkage | ||||
L×W×H: | 500×430×520mm | N.W.92kg | |||
Nominal coefficient | Accurate coefficient | Ratio (horsepower / RPM) ) | |||
2.1:1 | 2.07:1 | 0.016 | |||
2.5:1 | 2.48:1 | 0.016 | |||
3:01 | 2.95:1 | 0.016 | |||
3.5:1 | 3.35:1 | 0.016 | |||
4:01 | 3.83:1 | 0.016 | |||
Recommended engine: YANMAR TS130, 2TD, HATZ 3M31 |
Feature | Entirely mechanical transmission, optional input linkage | ||||
L×W×H: | 500×430×520mm | N.W.92kg | |||
Nominal coefficient | Accurate coefficient | Ratio (horsepower / RPM) ) | |||
2.1:1 | 2.07:1 | 0.016 | |||
2.5:1 | 2.48:1 | 0.016 | |||
3:01 | 2.95:1 | 0.016 | |||
3.5:1 | 3.35:1 | 0.016 | |||
4:01 | 3.83:1 | 0.016 | |||
Recommended engine: YANMAR TS130, 2TD, HATZ 3M31 |