ADVANCE 120C
Ratio | 1.48 | 1.94 | 2.45 | 2.96 | 3.35 |
Rate(hp/rpm) | 0.136 | 0.136 | 0.136 | 0.122 | 0.109 |
L*W*H:352*694*650mm | Net Weight: 225Kg | ||||
Bell housing: SAE1,2,3 | Flange: SAE 14,111/2 | ||||
Options/Comments: Mechanical remote operation | |||||
Centre distance: 180mm | |||||
Engine: NT-855-M240;CAT3208TA... | |||||
MAX.340HP at 2500RPM | |||||
Engine Speed: 1000~2500RPM |
Ratio | 1.48 | 1.94 | 2.45 | 2.96 | 3.35 |
Rate(hp/rpm) | 0.136 | 0.136 | 0.136 | 0.122 | 0.109 |
L*W*H:352*694*650mm | Net Weight: 225Kg | ||||
Bell housing: SAE1,2,3 | Flange: SAE 14,111/2 | ||||
Options/Comments: Mechanical remote operation | |||||
Centre distance: 180mm | |||||
Engine: NT-855-M240;CAT3208TA... | |||||
MAX.340HP at 2500RPM | |||||
Engine Speed: 1000~2500RPM |