ADVANCE MA125A
Ratio | 2.03 | 2.46 | 3.04 | 3.57 | 4.05 |
Rate(hp/rpm) | 0.027 | 0.027 | 0.024 | 0.022 | 0.019 |
L*W*H: 291*454*485mm | Net Weight: 115Kg | ||||
Bell housing: SAE2,3,4 | Flange: SAE 111/2 ,10 | ||||
Options/Comments: PTO device available;Mechanical remote operation | |||||
Centre distance: 125mm | |||||
Engine: ISUZU UM02AB1;YAMAHA ME 125... | |||||
MAX.82HP at 3000RPM | |||||
Engine Speed:1500~3000RPM |
Ratio | 2.03 | 2.46 | 3.04 | 3.57 | 4.05 |
Rate(hp/rpm) | 0.027 | 0.027 | 0.024 | 0.022 | 0.019 |
L*W*H: 291*454*485mm | Net Weight: 115Kg | ||||
Bell housing: SAE2,3,4 | Flange: SAE 111/2 ,10 | ||||
Options/Comments: PTO device available;Mechanical remote operation | |||||
Centre distance: 125mm | |||||
Engine: ISUZU UM02AB1;YAMAHA ME 125... | |||||
MAX.82HP at 3000RPM | |||||
Engine Speed:1500~3000RPM |