ADVANCE MA170
Ratio | 1.97 | 2.52 | 3.04 | 3.54 | 3.96 | 4.5 | 5.06 | 5.47 | 5.88 |
Rate(hp/rpm) | 0.054 | 0.053 | 0.053 | 0.053 | 0.053 | 0.042 | 0.042 | 0.037 | 0.037 |
L*W*H: 485*610*656mm | Net Weight: 240Kg | ||||||||
Bell housing: SAE 2,3 | Flange: SAE 111/2,10 | ||||||||
Options/Comments: Mechanical remote operation | |||||||||
Centre distance: 170mm | |||||||||
Engine: MWM D 226-6,YAMAHA ME400L. | |||||||||
MAX.132HP at 2500RPM | |||||||||
Engine Speed:1000~2500RPM |
Ratio | 1.97 | 2.52 | 3.04 | 3.54 | 3.96 | 4.5 | 5.06 | 5.47 | 5.88 |
Rate(hp/rpm) | 0.054 | 0.053 | 0.053 | 0.053 | 0.053 | 0.042 | 0.042 | 0.037 | 0.037 |
L*W*H: 485*610*656mm | Net Weight: 240Kg | ||||||||
Bell housing: SAE 2,3 | Flange: SAE 111/2,10 | ||||||||
Options/Comments: Mechanical remote operation | |||||||||
Centre distance: 170mm | |||||||||
Engine: MWM D 226-6,YAMAHA ME400L. | |||||||||
MAX.132HP at 2500RPM | |||||||||
Engine Speed:1000~2500RPM |